Type | Semi-automatic pistol |
---|---|
Place of origin | Czechoslovakia Czech Republic |
Service history | |
In service | 1976–present |
Production history | |
Designer | Josef and František Koucký |
Designed | 1975 |
Manufacturer | Česká Zbrojovka |
Produced | 1976–present |
Number built | 1,000,000+ (Oct. 12 2007) |
Variants | see Variants |
Specifications | |
Weight | 1.12 kg (2.47 lb) |
Length | 206.3 mm (8.1 in) |
Barrel length | 120 mm (4.7 in) |
Width | 32.6mm |
Height | 138mm |
| |
Cartridge | 9x19mm Parabellum .40 S&W |
Action | short recoil, tilting barrel |
Rate of fire | semi-automatic |
Effective range | 50 m (for 9mm CZ-75 family and CZ-75 Automatic) |
Feed system | detachable box magazine, 16 rd standard |
Sights | Front blade, rear square notch |
You have read this article Background /
CZ /
cz-75 /
Desktop /
Hd /
HQ /
HR /
phantom /
shadow /
sp-01 /
tactical /
Theme /
Wallpapers
with the title CZ-75 SP-01 Varieties & Photos HD Wallpapers. You can bookmark this page URL https://tiffanyeatworld.blogspot.com/2011/07/cz-75-sp-01-varieties-photos-hd.html. Thanks!